SIZE CHART
Size & Fit Guide
Our jeans are made from a premium, firm stretch fabric that hugs your body for a comfortable fit. If you typically wear sizes 6-10 and prefer a tighter fit, we recommend sizing down for a more contoured look. The stretch ensures flexibility without compromising comfort.
Need help? Feel free to contact us for more personalized sizing advice.
STANDARD SIZES | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | |
UK , AU | 6 | 8 | 10 | 12 | 14 | |
EU | 34 | 36 | 38 | 40 | 42 | |
ITA | 38 | 40 | 42 | 44 | 46 | |
USA | 2 | 4 | 6 | 8 | 10 | |
(3) Waist | inch | 24 | 26 | 28 | 30 | 32 |
cm | 61 | 66 | 71 | 76 | 81 | |
(4) Hips | inch | 34 | 36 | 38 | 40 | 42 |
cm | 86 | 91 | 96 | 101 | 106 |
Our Plus Size Range Size Chart |
|||||||
---|---|---|---|---|---|---|---|
SIZE | L | XL | 2XL | 3XL | 4XL | 5XL | |
UK , AU | 12 | 14 | 16 | 18 | 20 | 22 | |
EU | 40 | 42 | 44 | 46 | 48 | 50 | |
ITA | 44 | 46 | 48 | 50 | 52 | 54 | |
USA | 8 | 10 | 12 | 14 | 16 | 18 | |
(3) Waist | inch | 30 | 32 | 34 | 36 | 38 | 40 |
cm | 76 | 81 | 86 | 91 | 97 | 102 | |
(4) Hips | inch | 40 | 42 | 43.5 | 45 | 47 | 49 |
cm | 101 | 106 | 110 | 114 | 119 | 124 |
Tops & Jackets
SIZE | XS | S | M | L | XL | |
UK , AU | 6 | 8 | 10 | 12 | 14 | |
EU | 34 | 36 | 38 | 40 | 42 | |
ITA | 38 | 40 | 42 | 44 | 46 | |
USA | 2 | 4 | 6 | 8 | 10 | |
(2) Chest | inch | 32 | 33 | 35 | 37 | 39 |
cm | 80.5 | 83 | 88 | 93 | 98 |
Measuring Guide
1.Bust
Measure across the fullest part of the Bust and across the shoulder blades.
2.Waist
Measure around your natural Waistline where your waist is at its smallest (just above your belly button).
3.Hips
Measure your hips at the widest part (around 20cm below your belly button) and round the fullest part of your booty.
4.Inside Leg
Measure from the top of your inside leg at the crotch, down to the ankle bone.
5.Full Length
Calculate the full length by adding the Rise and Inside Leg measurements together to give you the full length of the jeans or trousers.
You can find these measurements in product descriptions.